Κ | Boater/Nonboater |
F/A |
Weightij |
P | ‘΄qK/ | 4/4 | 3120 |
Q | O»³‘/εON³ | 5/5 | 3100 |
R | cεξ/δ¬κ | 5/5 | 2550 |
S | ¬ϋN/ΝϋαΑV | 2/2 | 1800 |
T | R‘V/g΄ | 2/2 | 1770 |
U | ‘LK/lς | 2/2 | 920 |
V | ₯ΌεY/Fμqu | 2/2 | 730 |
W | ΧίFΗ/ΰ Ν | 1/1 | 490 |
X | ‘RCκ/O½^ | 1/1 | 460 |
NF | R{μT/lYI | 0/0 | 0 |
NF | Ύd@ι/{Ίμη | 0/0 | 0 |
rbOtBbV ά@@ΝϋαΑV@@1370g