Κ | Boater/Nonboater |
F/A |
Weightij |
P | ‘LK/ΰ Ν | 4/4 | 4320 |
Q | ‘΄qK/O½^ | 2/2 | 2100 |
R | δγ³η/γ‘v‘ | 1/1 | 1400 |
S | ΧίFΗ/ΐw | 1/1 | 1350 |
T | εXLu/εON³ | 1/1 | 1080 |
U | ¬ϋN/lYI | 1/1 | 850 |
NF | cεξ/xcWα | 0/0 | 0 |
NF | O»³‘/₯ΌεY | 0/0 | 0 |
NF | R‘V/lς | 0/0 | 0 |
NF | Rγp^χ/‘δz½ | 0/0 | 0 |
NF | R{μT/Fμqu | 0/0 | 0 |
NF | g³uK/²‘ | 0/0 | 0 |
NF | ‘RCκ/εOΌχ | 0/0 | 0 |
NF | Ι‘Cξ/΄aV | 0/0 | 0 |
rbOtBbV ά@@γ‘v‘@@1400g