Κ | Boater/Nonboater |
F/A |
Weightij |
P | cεξ/‘΄qK | 4/4 | 4650 |
Q | μΊF/ | 4/4 | 4210 |
R | g³uK/ΝϋαΑV | 5/5 | 4110 |
S | Ύd@ι/lYI | 3/3 | 3070 |
T | J³s/ςμTF | 4/4 | 2330 |
U | ₯ΌεY/ΧίFΗ | 2/2 | 2250 |
V | Ι‘Cξ/‘RCκ | 2/2 | 1980 |
W | R‘V/δγ³η | 2/2 | 1040 |
X | ‘LK/vΫεu | 1/1 | 850 |
10 | O»³‘/ί¨²ρ | 1/1 | 730 |
rbOtBbV ά@@Ύd@ι@@1690g