Κ | Boater/Nonboater |
F/A |
Weightij |
P | O»³‘/ΰ Ν | 5/5 | 4420 |
Q | ‘LK/₯ΌεY | 5/5 | 4140 |
R | R‘V/ΧίFΗ | 5/5 | 3990 |
S | cεξ/εON³ | 5/5 | 3540 |
T | μΊF/‘΄qK | 5/5 | 3460 |
U | Ύd@ι/O½^ | 4/4 | 2860 |
V | ¬ϋN/lYI | 5/5 | 2740 |
W | ΝϋαΑV/²γ΄ό | 4/4 | 2360 |
rbOtBbV ά@@O½^@@1340g